North Central WDA (1Q 2016) |
All Industry |
Estimated employment | 300 |
Mean wage | $112,329 |
Entry wage | $56,461 |
10th percentile wage | $50,210 |
50th percentile wage | $98,645 |
90th percentile wage | $192,795 |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 300 | 100% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 300 | $98,645 |
| |
|
Engineering Teachers, Postsecondary (25-1032) |
Teach courses pertaining to the application of physical laws and principles of engineering for the development of machines, materials, instruments, processes, and services. Include teachers of subjects, such as chemical, civil, electrical, industrial, mechanical, mineral, and petroleum engineering. Include both teachers primarily engaged in teaching and those who do a combination of both teaching and research. Exclude "Computer Science Teachers, Postsecondary" (25-1021). |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $98645.22 | | $55535.36 |
| $43109.86 | 2015 | $96139.94 | +2.6% | $54124.94 |
+2.6% | $42015.01 | 2014 | $94339.28 | +1.9% | $53111.20 |
+1.9% | $41228.08 | 2013 | $92538.61 | +1.9% | $52097.46 |
+1.9% | $40441.15 | 2012 | $90737.94 | +2.0% | $51083.72 |
+2.0% | $39654.23 | 2011 | $89328.73 | +1.6% | $50290.35 |
+1.6% | $39038.37 | 2010 | $87762.93 | +1.8% | $49408.84 |
+1.8% | $38354.09 | 2009 | $86823.45 | +1.1% | $48879.93 |
+1.1% | $37943.52 | 2008 | $84239.89 | +3.1% | $47425.43 |
+3.1% | $36814.45 | 2007 | $81421.45 | +3.5% | $45838.71 |
+3.5% | $35582.74 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $98645.22 | | $45452.32 |
| $53192.90 | 2015 | $96139.94 | +2.6% | $44180.67 |
+2.9% | $51959.27 | 2014 | $94339.28 | +1.9% | $43236.02 |
+2.2% | $51103.26 | 2013 | $92538.61 | +1.9% | $42364.03 |
+2.1% | $50174.58 | 2012 | $90737.94 | +2.0% | $41637.38 |
+1.7% | $49100.57 | 2011 | $89328.73 | +1.6% | $40983.39 |
+1.6% | $48345.34 | 2010 | $87762.93 | +1.8% | $40293.06 |
+1.7% | $47469.87 | 2009 | $86823.45 | +1.1% | $39748.07 |
+1.4% | $47075.38 | 2008 | $84239.89 | +3.1% | $38730.75 |
+2.6% | $45509.13 | 2007 | $81421.45 | +3.5% | $37495.44 |
+3.3% | $43926.01 |
|
Reference Date: 1st Quarter 2016 |
Top Areas For This Occupation |
|
|
|
| |